<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARJIX &#187; technology</title>
	<atom:link href="http://www.darjix.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darjix.com</link>
	<description>This is a Personal Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patent On Patent Trolling</title>
		<link>http://www.darjix.com/patent-on-patent-trolling?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patent-on-patent-trolling</link>
		<comments>http://www.darjix.com/patent-on-patent-trolling#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:31:16 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[arm-twisting]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=832</guid>
		<description><![CDATA[Via Felix Salmon, here is the patent on patent trolling. Abstract: Methods for a first party to acquire and assert a patent property against a second party are disclosed. The methods include obtaining an equity interest in the patent property. The methods further include writing a claim within the scope of the patent property. The [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://blogs.reuters.com/felix-salmon/2010/08/17/counterparties-205/">Felix Salmon</a>, here is the <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PG01&amp;p=1&amp;u=/netahtml/PTO/srchnum.html&amp;r=1&amp;f=G&amp;l=50&amp;s1=%2220080270152%22.PGNR.&amp;OS=DN/20080270152&amp;RS=DN/20080270152">patent on patent trolling</a>.</p>

Abstract:<br />
<blockquote>Methods for a first party to acquire and assert a patent property against a second party are disclosed. The methods include obtaining an equity interest in the patent property. The methods further include writing a claim within the scope of the patent property. The claim is written to cover a product of the second party where the product includes a secret aspect. The methods further include filing the claim with a patent office. The methods sometimes include offering a license of the patent property to the second party after the patent property issues as a patent with the claim. The methods sometimes include asserting infringement of the claim by the second party after the patent property issues as a patent with the claim. The methods sometimes include negotiating a cross-license with the second party based on the assertion of infringement of the claim, where under the cross-license the first party obtains a license to an intellectual property right from the second party. The methods sometime include attempting to obtain a monetary settlement from the second party based on the assertion of infringement of the claim. &#8211; <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PG01&amp;p=1&amp;u=/netahtml/PTO/srchnum.html&amp;r=1&amp;f=G&amp;l=50&amp;s1=%2220080270152%22.PGNR.&amp;OS=DN/20080270152&amp;RS=DN/20080270152">link</a></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/patent-on-patent-trolling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Car Parks</title>
		<link>http://www.darjix.com/singapore-car-park?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-car-park</link>
		<comments>http://www.darjix.com/singapore-car-park#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:27:55 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=597</guid>
		<description><![CDATA[I am in Singapore this week for business. Because of my limited access to the Internet, I will not be able to blog consistently. We parked in one of the many car parks in the city today, and I noticed that the parking structure had a sensor above each spot. The sensor allows the car [...]]]></description>
			<content:encoded><![CDATA[<p>I am in Singapore this week for business.  Because of my limited access to the Internet, I will not be able to blog consistently.</p>

<p>We parked in one of the many car parks in the city today, and I noticed that the parking structure had a sensor above each spot. The sensor allows the car park to know what spots are open.  Open spots have green <span class="caps">LED</span>s.  In addition, a board announces the number of open spots on each level.   </p>

<p>I noticed this when I was in Europe too. It strikes me as odd that I have never seen this type of system in the <span class="caps">US. </span> There may be a few in the US that have this system, but it it isn&#8217;t that common.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/singapore-car-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Google Wave</title>
		<link>http://www.darjix.com/explaining-google-wave?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explaining-google-wave</link>
		<comments>http://www.darjix.com/explaining-google-wave#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:05:37 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=584</guid>
		<description><![CDATA[I found this video through Zeb Dropkin&#8217;s blog. (Side-note: I went to high-school with Zeb.) Very simple explanation of what Google Wave is, and some of the benefits. No, I do not have any invites to give.]]></description>
			<content:encoded><![CDATA[<p>I found this video through <a href="http://zebdro.com/">Zeb Dropkin&#8217;s blog</a>.  (Side-note: I went to high-school with Zeb.)  Very simple explanation of what Google Wave is, and some of the benefits.  No, I do not have any invites to give.</p>

<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&amp;hl=en&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/explaining-google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

