Normalized NHL Points Standing
Posted: February 2nd, 2009 | Author: saldarji | Filed under: sports | No Comments »I was really curious about how the teams would stack up against each other if they were scored using the revised points system I mentioned before.
The table below is a ranking of all the NHL teams using the three point system. Just for kicks, I left in the old points in the second to last column. As you can see, it shuffles around some of the teams, but it isn’t as drastic as you might expect. “NP” stands for normalized points.
| Team | GP | W | OTW | OTL | L | P | NP |
| BOS | 51 | 32 | 5 | 6 | 8 | 80 | 112 |
| SJS | 48 | 30 | 6 | 5 | 7 | 77 | 107 |
| WSH | 51 | 26 | 6 | 4 | 15 | 68 | 94 |
| DET | 49 | 24 | 7 | 7 | 11 | 69 | 93 |
| CGY | 48 | 27 | 3 | 4 | 14 | 64 | 91 |
| NJD | 50 | 21 | 11 | 3 | 15 | 67 | 88 |
| CHI | 48 | 22 | 5 | 8 | 13 | 62 | 84 |
| MTL | 50 | 20 | 8 | 6 | 16 | 62 | 82 |
| NYR | 51 | 18 | 11 | 4 | 18 | 62 | 80 |
| PHI | 49 | 18 | 8 | 9 | 14 | 61 | 79 |
| PHX | 51 | 23 | 1 | 5 | 22 | 53 | 76 |
| BUF | 50 | 19 | 7 | 5 | 19 | 57 | 76 |
| ANA | 52 | 20 | 5 | 5 | 22 | 55 | 75 |
| EDM | 49 | 22 | 3 | 3 | 21 | 53 | 75 |
| CAR | 51 | 19 | 6 | 5 | 21 | 55 | 74 |
| FLA | 49 | 19 | 4 | 8 | 18 | 54 | 73 |
| MIN | 49 | 20 | 5 | 3 | 21 | 53 | 73 |
| CBJ | 50 | 18 | 6 | 5 | 21 | 53 | 71 |
| VAN | 50 | 18 | 4 | 8 | 20 | 52 | 70 |
| PIT | 51 | 17 | 7 | 5 | 22 | 53 | 70 |
| DAL | 48 | 16 | 7 | 7 | 18 | 53 | 69 |
| NSH | 49 | 17 | 5 | 3 | 24 | 47 | 64 |
| LAK | 48 | 17 | 3 | 7 | 21 | 47 | 64 |
| TOR | 50 | 16 | 3 | 8 | 23 | 46 | 62 |
| COL | 50 | 15 | 8 | 1 | 26 | 47 | 62 |
| TBL | 50 | 14 | 3 | 10 | 23 | 44 | 58 |
| STL | 48 | 13 | 7 | 4 | 24 | 44 | 57 |
| OTT | 48 | 14 | 3 | 7 | 24 | 41 | 55 |
| ATL | 51 | 13 | 4 | 5 | 29 | 39 | 52 |
| NYI | 49 | 11 | 4 | 5 | 29 | 35 | 46 |
Leave a Reply