<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARJIX</title>
	<atom:link href="http://www.darjix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darjix.com</link>
	<description>This is a Personal Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:33:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HP-10b vs. HP-12c</title>
		<link>http://www.darjix.com/hp-10b-vs-hp-12c?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hp-10b-vs-hp-12c</link>
		<comments>http://www.darjix.com/hp-10b-vs-hp-12c#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:33:12 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Calculators]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[HP-10b]]></category>
		<category><![CDATA[HP-12c]]></category>
		<category><![CDATA[Infix notation]]></category>
		<category><![CDATA[Post-fix notation]]></category>
		<category><![CDATA[Reverse Polish Notation]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=841</guid>
		<description><![CDATA[I purchased a calculator after declaring my Finance major as an undergraduate. The calculator recommended at the time was the HP-10B. I realize now that an important reason for choosing the HP-10b over the HP-12c is because it uses the familiar infix notation. My professor probably thought it was hard enough teaching the time value [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased a calculator after declaring my Finance major as an undergraduate.  The calculator recommended at the time was the HP-10B.  I realize now that an important reason for choosing the HP-10b over the HP-12c is because it uses the familiar <a href="http://en.wikipedia.org/wiki/Infix_notation">infix notation</a>.  My professor probably thought it was hard enough teaching the time value of money, and there was no reason to dive into <a href="http://en.wikipedia.org/wiki/Reverse_Polish_notation">Reverse Polish Notation</a> (RPN), also known as post-fix notation.  Despite the shoddy build quality, I still have mine sitting on my desk at work.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/09/HewlettPackard10B.jpg"><img src="http://www.darjix.com/wp-content/uploads/2010/09/HewlettPackard10B-176x300.jpg" alt="" title="HewlettPackard10B" width="176" height="300" class="aligncenter size-medium wp-image-842" /></a></p>

<p>I recently ordered an HP-12c off of eBay, and I ended up paying 35 dollars without the manual.  Brand new, the HP-12c sells for approximately <a href="http://amzn.to/dsOwSX">$60 on Amazon</a>.  I never thought that the resale value for a physical calculator would be so high.  As you can see, the preferred calculator for business is the HP-12c.  There&#8217;s even an <a href="http://code.google.com/p/hpcalc-iphone/wiki/InfoHP12C">iPhone app</a> that emulates the function and look of the 12c.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/09/Hp12c.jpg"><img src="http://www.darjix.com/wp-content/uploads/2010/09/Hp12c-300x192.jpg" alt="" title="Hp12c" width="300" height="192" class="aligncenter size-medium wp-image-845" /></a></p>

<p>One thing about the 12c though is that the <span class="caps">RPN </span>is difficult to get used to, and it isn&#8217;t just the keyboard orientation.  I find myself double-checking my math on a regular basis to make sure I did not key something in incorrectly.  I assume that once I get used to it I will not want to do calculations any other way.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/hp-10b-vs-hp-12c/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expect More Troll-like Behavior</title>
		<link>http://www.darjix.com/expect-more-troll-like-behavior?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expect-more-troll-like-behavior</link>
		<comments>http://www.darjix.com/expect-more-troll-like-behavior#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:30:44 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[troll]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=836</guid>
		<description><![CDATA[Oracle recently sued Google for patent and copyright infringement. The full text of the complaint is available here. I agree with Miguel De Icaza in that this will most likely result in a settlement out of court. Sun&#8217;s weaker position, and its alliance with the Open Source community, did not allow it to sue Google [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle recently sued Google for patent and copyright infringement.  The full text of the complaint is available <a href="http://www.scribd.com/doc/35811761/Oracle-s-complaint-against-Google-for-Java-patent-infringement">here</a>.  I agree with Miguel De Icaza in that this will most likely <a href="http://tirania.org/blog/archive/2010/Aug-13.html">result in a settlement out of court</a>.  </p>

<p>Sun&#8217;s weaker position, and its alliance with the Open Source community, did not allow it to sue Google for patent infringement.  This is all covered in depth in this <a href="http://news.cnet.com/8301-30685_3-20013549-264.html"><span class="caps">CNET </span>article</a>.  Given Sun&#8217;s massive patent portfolio, and Oracle&#8217;s need to monetize their acquisition, the lawsuit is not surprising.  </p>

<p>Oracle&#8217;s behavior seems troll-like.  It is also seems unabashedly capitalist.  Big companies that act like trolls have a tendency to be countersued.  Chances are, others can find a patent or two that the bigger company has run afoul of.  The question is, why is a large company like Oracle going after a large company like Google, besides the money?  Oracle has much to lose in this case. In addition, it is not clear that they have all that much to gain either.  </p>

<p>As Eben Moglen pointed out at his recent Linuxcon keynote &#8220;The patent system is built for secrecy and for trouble-making &#8212; it&#8217;s not a pro-innovation system.&#8221;  Patent trolls and those that sue for patent infringement usually are not creating any value.  This is a reason that the Open Source community, people who create value for the common good, finds this behavior so reprehensible.  </p>

<p>A lot of enterprise software companies are sitting on a lot of cash.  Investment opportunities are not good as a few years ago.  Consequently, for companies that have not donated their patents to cross-licensing organizations (such as <a href="http://en.wikipedia.org/wiki/Open_Invention_Network"><span class="caps">OIN</span></a>), it makes sense to extract as much value as possible out of their patent portfolio.  Also, it has the benefit of helping companies to build out their cash stockpiles, suppress competition and stifle innovation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/expect-more-troll-like-behavior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent On Patent Trolling</title>
		<link>http://www.darjix.com/patent-on-patent-trolling?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=patent-on-patent-trolling</link>
		<comments>http://www.darjix.com/patent-on-patent-trolling#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:31:16 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[arm-twisting]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[trolling]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=832</guid>
		<description><![CDATA[Via Felix Salmon, here is the patent on patent trolling. Abstract: Methods for a first party to acquire and assert a patent property against a second party are disclosed. The methods include obtaining an equity interest in the patent property. The methods further include writing a claim within the scope of the patent property. The [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://blogs.reuters.com/felix-salmon/2010/08/17/counterparties-205/">Felix Salmon</a>, here is the <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PG01&amp;p=1&amp;u=/netahtml/PTO/srchnum.html&amp;r=1&amp;f=G&amp;l=50&amp;s1=%2220080270152%22.PGNR.&amp;OS=DN/20080270152&amp;RS=DN/20080270152">patent on patent trolling</a>.</p>

Abstract:<br />
<blockquote>Methods for a first party to acquire and assert a patent property against a second party are disclosed. The methods include obtaining an equity interest in the patent property. The methods further include writing a claim within the scope of the patent property. The claim is written to cover a product of the second party where the product includes a secret aspect. The methods further include filing the claim with a patent office. The methods sometimes include offering a license of the patent property to the second party after the patent property issues as a patent with the claim. The methods sometimes include asserting infringement of the claim by the second party after the patent property issues as a patent with the claim. The methods sometimes include negotiating a cross-license with the second party based on the assertion of infringement of the claim, where under the cross-license the first party obtains a license to an intellectual property right from the second party. The methods sometime include attempting to obtain a monetary settlement from the second party based on the assertion of infringement of the claim. &#8211; <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&amp;Sect2=HITOFF&amp;d=PG01&amp;p=1&amp;u=/netahtml/PTO/srchnum.html&amp;r=1&amp;f=G&amp;l=50&amp;s1=%2220080270152%22.PGNR.&amp;OS=DN/20080270152&amp;RS=DN/20080270152">link</a></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/patent-on-patent-trolling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Of Progress</title>
		<link>http://www.darjix.com/signs-of-progress?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=signs-of-progress</link>
		<comments>http://www.darjix.com/signs-of-progress#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:40:34 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=822</guid>
		<description><![CDATA[As we move into the election season, opponents of the recovery act will bemoan the wasteful spending on road signs. Michelle Malkin actually posted about this last year, so the attacks started early. If you have not driven along our highways in the last few years: This reminds me of the plaque I see every [...]]]></description>
			<content:encoded><![CDATA[<p>As we move into the election season, opponents of the recovery act will bemoan the wasteful spending on road signs.  Michelle Malkin actually <a href="http://michellemalkin.com/2009/05/19/stop-spending-my-money-on-porkulus-road-signs/">posted about this last year</a>, so the attacks started early.  If you have not driven along our highways in the last few years:</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/08/roadwork_sign.gif"><img src="http://www.darjix.com/wp-content/uploads/2010/08/roadwork_sign-300x281.gif" alt="ARRA Sign" title="ARRA Sign" width="300" height="281" class="aligncenter size-medium wp-image-823" /></a></p>

<p>This reminds me of the plaque I see every day on my way to work.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/08/IMG00090-e1280878294163.jpg"><img src="http://www.darjix.com/wp-content/uploads/2010/08/IMG00090-300x225.jpg" alt="works project adminsitration placard" title="works project adminsitration plaque" width="300" height="225" class="aligncenter size-medium wp-image-821" /></a></p>

The <a href="http://en.wikipedia.org/wiki/Works_Progress_Administration"><span class="caps">WPA</span></a> was the largest New Deal agency which put millions of Americans to work.  So I have a list of reasons why the signage is important:<br />
<ul>
	<li>Makers of signs need employment too</li>
	<li>There is a multiplier effect with this spending</li>
	<li>It is a small portion of the total spend</li>
        <li>They tell people what projects are started, in their community</li>
	<li>They remind people of the projects that were accomplished</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/signs-of-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Multimedia Remote</title>
		<link>http://www.darjix.com/lenovo-multimedia-remote?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lenovo-multimedia-remote</link>
		<comments>http://www.darjix.com/lenovo-multimedia-remote#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:10:00 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[htpc]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[remote]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=812</guid>
		<description><![CDATA[I was a little bit embarrassed when I pulled out a wired keyboard and a mouse to show some guests a Youtube video on my HTPC. I saw that the Lenovo Multimedia Remote with Keyboard was on sale directly through Lenovo, so I ordered it without a lot of research. My cost was about $33 [...]]]></description>
			<content:encoded><![CDATA[<p>I was a little bit embarrassed when I pulled out a wired keyboard and a mouse to show some guests a Youtube video on my <span class="caps">HTPC.  </span> I saw that the <a href="http://www.amazon.com/gp/product/B0036VO67I?ie=UTF8&amp;tag=darjix-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0036VO67I">Lenovo Multimedia Remote with Keyboard</a><img src="http://www.assoc-amazon.com/e/ir?t=darjix-20&amp;l=as2&amp;o=1&amp;a=B0036VO67I" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> was on sale directly through Lenovo, so I ordered it without a lot of research.   My cost was about $33 with free shipping.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/08/P1150007.jpg"><img src="http://www.darjix.com/wp-content/uploads/2010/08/P1150007-300x168.jpg" alt="Lenovo Multimedia Remote" title="Lenovo Multimedia Remote 1" width="300" height="168" class="aligncenter size-medium wp-image-813" /></a></p>

<p>The remote fits very nicely in my hands.  It is a full-featured keyboard which reminds me of a Blackberry, though the feel is not as good.  The remote is very lightweight, so much so that it makes me question the quality.  However, I have not had any issues with it yet.  The rollerball could be a bit smoother and it takes some getting used to the operation, especially clicking.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/08/P1150008.jpg"><img src="http://www.darjix.com/wp-content/uploads/2010/08/P1150008-300x235.jpg" alt="Lenovo Multimedia Remote" title="Lenovo Multimedia Remote 2" width="300" height="235" class="aligncenter size-medium wp-image-814" /></a></p>

<p>The <span class="caps">USB </span>dongle is extremely small.  One great design point is that it fits in the base of the remote, next to the 2 AA batteries, in case you want to retire the remote without losing the dongle.  Another good feature is a on/off switch under the remote to save on batteries.  </p>

<p>One missing feature this keyboard is a back-lighting on the keyboard.  It is impossible to see the keys in the dark, which is a <span class="caps">PITA </span>if you want to use this to control your <span class="caps">HTPC. </span> The remote worked immediately with Ubuntu and the dongle is almost invisible with my <span class="caps">HTPC. </span> Overall, I am happy with my purchase and would buy this keyboard again, especially at the $35 price point.  It was definitely worth it to retire the wired keyboard I had before.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/lenovo-multimedia-remote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Corn by Bittman</title>
		<link>http://www.darjix.com/grilled-corn-by-bittman?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=grilled-corn-by-bittman</link>
		<comments>http://www.darjix.com/grilled-corn-by-bittman#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:40:17 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[Mark Bittman]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=809</guid>
		<description><![CDATA[I like this how-to video of Mark Bittman cooking corn on a grill.]]></description>
			<content:encoded><![CDATA[<p>I like this how-to video of Mark Bittman cooking corn on a grill.  </p>

<p><iframe width="480" height="373" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=1247468118400&amp;playerType=embed"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/grilled-corn-by-bittman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Smiley</title>
		<link>http://www.darjix.com/ubuntu-smiley?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ubuntu-smiley</link>
		<comments>http://www.darjix.com/ubuntu-smiley#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:47:35 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=805</guid>
		<description><![CDATA[One of the developers in the Novell Cambridge office decided to have some fun with obsolete disks.]]></description>
			<content:encoded><![CDATA[<p>One of the developers in the Novell Cambridge office decided to have some fun with obsolete disks.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2010/07/IMG00077.jpg"><img src="http://www.darjix.com/wp-content/uploads/2010/07/IMG00077-300x225.jpg" alt="" title="ubuntu smiley" width="300" height="225" class="aligncenter size-medium wp-image-804" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/ubuntu-smiley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable Poop Bags</title>
		<link>http://www.darjix.com/biodegradable-poop-bags?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=biodegradable-poop-bags</link>
		<comments>http://www.darjix.com/biodegradable-poop-bags#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:48:34 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pet waste]]></category>
		<category><![CDATA[poop]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=799</guid>
		<description><![CDATA[After adopting our Puppy, Jupiter, I started researching poop bags. As I see it, there are many poop-disposal options: Non-biodegradable plastic bags &#8211; $$ &#8211; These will sit in a landfill forever. Well, not forever, but a very, very long time (500-1,000 years) Transport to toilet &#8211; $ &#8211; The greenest and best way to [...]]]></description>
			<content:encoded><![CDATA[After adopting our Puppy, Jupiter, I started researching poop bags.  As I see it, there are many poop-disposal options:<br />
<ul>
	<li>Non-biodegradable plastic bags &#8211; $$ &#8211; These will sit in a landfill forever.  Well, not forever, but a very, very long time (500-1,000 years)</li>
	<li>Transport to toilet &#8211; $ &#8211; The greenest and best way to dispose of doggie waste.  It ends up being processed the same as human waste.</li>
	<li>Transport to compost pile &#8211; $$ &#8211; Very green, but more expensive than toilet-disposal since you have to have a composting system</li>
	<li>Transport to garbage/other &#8211; $ &#8211; Inexpensive, but not as green as you think, since pet waste is one of the top pollutants in our waterways</li>
	<li>Biodegradable bags (non-ASTM D-6400) &#8211; $$$ &#8211; These bags bio-degrade over time, given the right conditions (light, heat, moisture, etc.)  There is some suspicion that non-conforming bags are actually the same as the non-biodegradable plastic bags, but misleadingly labeled biodegradable.  However, most landfills are designed to prevent decomposition, so it is likely that these will just sit in the landfill for a very long time.  On the bright side, these will not release methane or <span class="caps">CO2 </span>until they decompose.</li>
	<li>Biodegradable bags (ASTM D-6400 conforming) &#8211; $$$$ &#8211; In order to conform to the standard, the bags should decompose at the rate of an apple.  They release methane and other gases that can be harvested, but very few landfills are equipped for methane recapture.</li>
</ul>

<p>I thought about flaming poop in a bag as a disposal methodology, but it did not make the cut.  </p>

<p>Since we live in a 3rd floor apartment, we&#8217;ve decided on the non-ASTM D-6400 conforming bags to the garbage for now.  It makes us feel good about ourselves, and we hope that our landfill allows for degradation and is equipped for methane recapture.  We plan on a composting system when we purchase a home. </p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/biodegradable-poop-bags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Soaked Wave</title>
		<link>http://www.darjix.com/oil-soaked-wave?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oil-soaked-wave</link>
		<comments>http://www.darjix.com/oil-soaked-wave#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:17:47 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=795</guid>
		<description><![CDATA[I saw a picture of a wave saturated with oil that you have to see to believe.]]></description>
			<content:encoded><![CDATA[<p>I saw a <a href="http://www.businessinsider.com/oil-spotted-waves-alabama-2010-6">picture of a wave saturated with oil</a> that you have to see to believe.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/oil-soaked-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddow Oil Spill Video</title>
		<link>http://www.darjix.com/maddow-oil-spill-video?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=maddow-oil-spill-video</link>
		<comments>http://www.darjix.com/maddow-oil-spill-video#comments</comments>
		<pubDate>Fri, 28 May 2010 17:20:27 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Rachel Maddow]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=793</guid>
		<description><![CDATA[I found this to be an interesting video highlighting the &#8220;deja vu&#8221; aspects of the oil spill.]]></description>
			<content:encoded><![CDATA[<p>I found this to be an interesting video highlighting the &#8220;deja vu&#8221; aspects of the oil spill.  </p>

<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lIg4aXFHGZc&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lIg4aXFHGZc&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/maddow-oil-spill-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.504 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 01:20:06 -->
