<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARJIX</title>
	<atom:link href="http://www.darjix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darjix.com</link>
	<description>This is a Personal Blog</description>
	<lastBuildDate>Fri, 18 May 2012 06:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Modern Living Is Expensive</title>
		<link>http://www.darjix.com/modern-living-is-expensive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modern-living-is-expensive</link>
		<comments>http://www.darjix.com/modern-living-is-expensive#comments</comments>
		<pubDate>Tue, 15 May 2012 14:36:27 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[megacorporations]]></category>
		<category><![CDATA[modern living]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=3307</guid>
		<description><![CDATA[Modern Living is expensive. The average consumer pays more and more to access content and participate on the Internet. There are more and more service costs for consumers. An increasing amount of this revenue is going to fewer companies. The average consumer faces dozens of recurring bills that they did not pay two decades ago. [...]]]></description>
			<content:encoded><![CDATA[<p>Modern Living is expensive. The average consumer pays more and more to access content and participate on the Internet. There are more and more service costs for consumers. An increasing amount of this revenue is going to fewer companies.</p>

<p>The average consumer faces dozens of recurring bills that they did not pay two decades ago. What was once the phone bill is now a &#8220;Triple Play&#8221; where the consumer can pay hundreds of dollars to their cable provider.  Cellphone service adds another $100 per month.  </p>

<p>I know many people who have invested hundreds, possibly thousands, of dollars buying apps. Sure, we don&#8217;t have to buy CDs, but somewhere we began paying $1 a song and $15 for eBooks.  </p>

<p>There is a whole new class of digital services that add to these bills. Storage and photo sharing are at the top of that list. Job seekers may pay for LinkedIn, which lets you maintain a digital Rolodex. Homeowners need Angie&#8217;s List memberships, which is essential, like the Yellow Pages.</p>

<p>A lot of these modern conveniences are &#8220;needs&#8221; not &#8220;nice-to-haves&#8221; since the old business models are going away. Sure, it&#8217;s cheap to print photographs, but how do you share these with your friends or do anything with them? How do you back them up or view them on your iPad? The cost of modern living has gone up.</p>

<p>I love Google because they provide me with a whole bunch of these modern services in an ad-supported way, which is the same business model we had 20 years ago with the Yellow Pages and broadcast <span class="caps">TV.</span> Apple does a fantastic job of providing many of these same services in a premium ad-free manner. </p>

<p>The proliferation of essential services, and bills to pay, makes it easier just to stick with a single provider. These companies command a portion of all the revenue for content and delivery services provided through their pipes.  Consequently, a tremendous amount of consumer revenue is now going to the operators of these services.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/modern-living-is-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Phones</title>
		<link>http://www.darjix.com/fitness-phones?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitness-phones</link>
		<comments>http://www.darjix.com/fitness-phones#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:42:38 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2972</guid>
		<description><![CDATA[A hot segment of the app market, at least to VCs, is the health and fitness market. It is the third fastest growing app category on iPhone and Android (reference: here). The number of apps is growing quite quickly and there are a few sensor standards (Ant, Bluetooth, etc.) now in place. Furthermore, we&#8217;re on [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.informationweek.com/news/healthcare/mobile-wireless/232900500">hot segment</a> of the app market, at least to VCs, is the health and fitness market. It is the third fastest growing app category on iPhone and Android (reference: <a href="http://floatlearning.com/mhealth/">here</a>).</p>

<p>The number of apps is growing quite quickly and there are a few sensor standards (<a href="http://en.wikipedia.org/wiki/ANT_(network)">Ant</a>, <a href="http://www.bluetooth.com/Pages/Sports-Fitness-Market.aspx">Bluetooth</a>, etc.) now in place.  Furthermore, we&#8217;re on the brink of an explosion in fitness peripherals like the <a href="http://jawbone.com/up/product">Up from Jawbone</a>. The Ant-based bicycle sensors look awesome, and I can&#8217;t wait to get them on my bike.</p>

<p>Despite all this progress, we continue to lag behind when it comes to the phone.  Although the apps and peripherals are here, there are no &#8220;fitness phones&#8221;.  Phones are made to view videos and play games and music. I can barely fit most of the newer smartphones in my pocket because of the screen size. There&#8217;s a high likelihood that you will shatter the screen when you drop the phone.  </p>

<p>What is needed is a fitness phone.  It has to have a smaller, but usable, screen and must mount to my handlebars.  It has to fit comfortably in my hand or on my shoulder when I am running.  It also has to allow for a variety of apps, peripherals and sensor standards.  Lastly, it has to be rugged and waterproof.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/fitness-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Developers</title>
		<link>http://www.darjix.com/buying-developers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-developers</link>
		<comments>http://www.darjix.com/buying-developers#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:23:00 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[litl]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows mobile 7]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2891</guid>
		<description><![CDATA[There are news reports that Microsoft is paying developers to port their apps to their platform. I found this to be interesting news because we tried a similar thing with our platform. Platform owners have to solve the issue of critical mass. Developers like to see an audience or a user need before developing apps. [...]]]></description>
			<content:encoded><![CDATA[<p>There are <a href="http://www.nytimes.com/2012/04/06/technology/to-fill-out-its-app-store-microsoft-wields-its-checkbook.html">news reports</a> that Microsoft is paying developers to port their apps to their platform. I found this to be interesting news because we tried a similar thing with our platform.</p>

<p>Platform owners have to solve the issue of critical mass. Developers like to see an audience or a user need before developing apps. The conventional wisdom is that users like to see apps before choosing a new platform. In the end, this is the chicken-or-the-egg problem that all new platforms face. </p>

<p>One way to solve this problem is to seed the platform will all the popular services (apps). Handing out cash to developers is a way to get these seed apps.  Another is to build the apps yourself. Over a year and a half into Windows 7 Mobile, this revelation is a clear sign that Microsoft is struggling to get meaningful market share.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/buying-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Names and Naming Conventions</title>
		<link>http://www.darjix.com/names-and-naming-conventions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=names-and-naming-conventions</link>
		<comments>http://www.darjix.com/names-and-naming-conventions#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:07:26 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[naming conventions]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2831</guid>
		<description><![CDATA[The proliferation of names and naming conventions drives me crazy at work. When given the opportunity, people will create a new name or naming convention for a project or initiative. If they are feeling productive, they will take this opportunity for any sub-project or sub-initiative. There should be a law about this somewhere. If there [...]]]></description>
			<content:encoded><![CDATA[<p>The proliferation of names and naming conventions drives me crazy at work. When given the opportunity, people will create a new name or naming convention for a project or initiative. If they are feeling productive, they will take this opportunity for any sub-project or sub-initiative.  There should be a law about this somewhere.  If there isn&#8217;t, feel free to call this Darji&#8217;s Law.</p>

<p>Naming is important, because it gives people a sense of ownership over the project.  If you&#8217;re the person who created the name, you have more ownership. Furthermore, names tend to carry on with a product, sometimes after launch.  (Ice Cream Sandwich, anyone?)</p>

<p>Picking non-descriptive names or difficult naming conventions adds a tax to a project for the team. Names, irregardless of their complexity, also add to the complexity of a project. If you are newly staffed on a project, it takes a while to understand and get used to the new names and naming conventions. </p>

<p>Names or conventions could be decided by the following, and each has its advantages/disadvantages: <br />
1. The <span class="caps">CEO </span>- ultimate ownership but risky<br />
2. Naming experts &#8211; painless but costly<br />
3. Developer or project manager &#8211; ownership but also risky<br />
4. Shared Responsibility (names only, within a convention) &#8211; spread ownership but high sigma (&Iuml;ƒ)<br />
5. Marketing &#8211; good, but often non-descriptive and long cycle times<br />
6. Other</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/names-and-naming-conventions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Howe Stick Insect</title>
		<link>http://www.darjix.com/lord-howe-stick-insect?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lord-howe-stick-insect</link>
		<comments>http://www.darjix.com/lord-howe-stick-insect#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:37:30 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2575</guid>
		<description><![CDATA[Phenomenal story about Ball&#8217;s Pyramid and the Lord Howe Stick Insect.]]></description>
			<content:encoded><![CDATA[<p>Phenomenal <a href="http://www.npr.org/blogs/krulwich/2012/02/24/147367644/six-legged-giant-finds-secret-hideaway-hides-for-80-years?sc=fb&amp;cc=fp">story</a> about Ball&#8217;s Pyramid and the Lord Howe Stick Insect.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/lord-howe-stick-insect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narangansett Cream Ale</title>
		<link>http://www.darjix.com/narangansett-cream-ale?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=narangansett-cream-ale</link>
		<comments>http://www.darjix.com/narangansett-cream-ale#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:13:21 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Narangansett]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2563</guid>
		<description><![CDATA[Call it a leap day resolution, but I&#8217;d like to blog a little bit more. I&#8217;m going to start by using the QuickPress Tumblresque option on WordPress. First post, this Narangansett Cream Ale sounds delicious.]]></description>
			<content:encoded><![CDATA[<p>Call it a leap day resolution, but I&#8217;d like to blog a little bit more.  I&#8217;m going to start by using the QuickPress Tumblresque option on WordPress.  </p>

<p>First post, this <a href="http://digboston.com/taste/2012/02/honest-pint-narragansett-cream-ale-creme-de-la-cream/">Narangansett Cream Ale</a> sounds delicious.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/narangansett-cream-ale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 16</title>
		<link>http://www.darjix.com/fedora-16?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fedora-16</link>
		<comments>http://www.darjix.com/fedora-16#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:19:02 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Fedora 16]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Toshiba T235d]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2560</guid>
		<description><![CDATA[I tried installing Fedora 16 today on my Toshiba laptop, and so far my experience has been excellent. I&#8217;ve only run into one minor issue. After using YUM to update my installation, I almost freaked out when I received a Kernel panic message on reboot. I noticed that there was no initrd line in the [...]]]></description>
			<content:encoded><![CDATA[<p>I tried installing Fedora 16 today on my Toshiba laptop, and so far my experience has been excellent.  I&#8217;ve only run into one minor issue.</p>

<p>After using <span class="caps">YUM </span>to update my installation, I almost freaked out when I received a Kernel panic message on reboot.  I noticed that there was no initrd line in the grub menu for the first (default) option using the 3.2.7-2 kernel. Looking deeper, I noticed that the intramfs file was also missing.  When I tried to create the initramfs file using dracut, it errored out. I realized then that <span class="caps">YUM </span>was complaining about an unfinished transaction.  I used yum-complete-transaction to resolve that issue.</p>

<p>Once that was done, I used dracut to successfully build another initramfs file.  I updated the grub menu configuration file, which is impossible to find since they moved to grub2.  For Fedora 16, I found it in /boot/grub2.  However, even though I was able to get it to boot up with the new kernel, Gnome 3 went into fallback mode.  Consequently, I decided to stick with the 3.1 kernel, which seems to be pretty stable with Gnome 3.</p>

<p>Overall, my laptop seems to be working just fine.  I haven&#8217;t installed the binary 3d drivers though, and am making do with the native open source drivers.  This setup is a lot faster than the previous Ubuntu 11.10 and Unity setup, and it is working perfectly with my brand new 23&#8243; monitor.  </p>

<p><em>tl;dr Fedora 16 works fine with my Toshiba <span class="caps">T235</span>d as long as I stick with the 3.1 kernel.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/fedora-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul&#8217;s Dance</title>
		<link>http://www.darjix.com/pauls-dance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pauls-dance</link>
		<comments>http://www.darjix.com/pauls-dance#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:33:18 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2528</guid>
		<description><![CDATA[I love this video by a few of the Penguin Cafe Orchestra.]]></description>
			<content:encoded><![CDATA[<p>I love this video by a few of the Penguin Cafe Orchestra.</p>

<p><iframe width="480" height="360" src="http://www.youtube.com/embed/IeZGXMeTKzw" frameborder="0" allowfullscreen></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/pauls-dance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Your Nana</title>
		<link>http://www.darjix.com/this-is-your-nana?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-your-nana</link>
		<comments>http://www.darjix.com/this-is-your-nana#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:21:27 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2514</guid>
		<description><![CDATA[I received this bizarre voicemail.]]></description>
			<content:encoded><![CDATA[<p>I received this bizarre <a href='http://www.darjix.com/wp-content/uploads/2012/02/nana.mp3'>voicemail</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/this-is-your-nana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.darjix.com/wp-content/uploads/2012/02/nana.mp3" length="39393" type="audio/mpeg" />
		</item>
		<item>
		<title>Honey CSA</title>
		<link>http://www.darjix.com/honey-csa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honey-csa</link>
		<comments>http://www.darjix.com/honey-csa#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:50:39 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[parcel bees]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2480</guid>
		<description><![CDATA[Tracey and I invested in a CSA last year. Our return tastes amazing.]]></description>
			<content:encoded><![CDATA[<p>Tracey and I invested in a <span class="caps">CSA </span>last year. Our return tastes amazing.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2012/01/p20120103-215542.jpg"><img src="http://www.darjix.com/wp-content/uploads/2012/01/p20120103-215542.jpg" alt="Bottle of honey" title="Honey CSA" width="480" height="640" class="aligncenter size-full wp-image-2481" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/honey-csa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

