<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARJIX &#187; business</title>
	<atom:link href="http://www.darjix.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darjix.com</link>
	<description>This is a Personal Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bonobos Website Is Down</title>
		<link>http://www.darjix.com/bonobos-website-is-down?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bonobos-website-is-down</link>
		<comments>http://www.darjix.com/bonobos-website-is-down#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:56:59 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[404 Errors]]></category>
		<category><![CDATA[Bonobos]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2331</guid>
		<description><![CDATA[I ran across this error on the Bonobos website. I like a few things: It&#8217;s visually striking. It admits error while simultaneously referring to their core business. The layout stays close to David Ogilvy&#8217;s guidelines on effective advertising You can still sign up for their mailing list and take advantage of the offers. They&#8217;ve turned [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this error on the Bonobos website.  </p>

<p><a href="http://www.darjix.com/wp-content/uploads/2011/11/Picture-4.png"><img src="http://www.darjix.com/wp-content/uploads/2011/11/Picture-4.png" alt="Bonobos Website 404 Error" title="Bonobos Website" width="600" height="366" class="aligncenter size-full wp-image-2332" /></a></p>

<p>I like a few things:</p>

<ul>
	<li>It&#8217;s visually striking.  It admits error while simultaneously referring to their core business.</li>
	<li>The layout stays close to David Ogilvy&#8217;s guidelines on effective advertising</li>
	<li>You can still sign up for their mailing list and take advantage of the offers. They&#8217;ve turned their error into an opportunity for you (and Bonobos).</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/bonobos-website-is-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation That Keeps The Bubble Alive</title>
		<link>http://www.darjix.com/legislation-that-keeps-the-bubble-alive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=legislation-that-keeps-the-bubble-alive</link>
		<comments>http://www.darjix.com/legislation-that-keeps-the-bubble-alive#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:59:09 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Caveat Emptor]]></category>
		<category><![CDATA[H.R 2167]]></category>
		<category><![CDATA[New Bubble]]></category>
		<category><![CDATA[Private Company Flexibility and Growth Act]]></category>
		<category><![CDATA[VCs]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2294</guid>
		<description><![CDATA[This congress is considering legislation that will prolong the current funding bubble. The Private Company Flexibility and Growth Act (H.R. 2167) aims to &#8220;amend the Securities Exchange Act of 1934 to change the threshold number of shareholders for required registration under that Act.&#8221; Although the changes it proposes may seem minor, they could have far-reaching [...]]]></description>
			<content:encoded><![CDATA[<p>This congress is considering legislation that will prolong the current funding bubble. The Private Company Flexibility and Growth Act (H.R. 2167) aims to &#8220;amend the Securities Exchange Act of 1934 to change the threshold number of shareholders for required registration under that Act.&#8221;  Although the changes it proposes may seem minor, they could have far-reaching and disastrous consequences.</p>

Here&#8217;s what the bill does:<br />
<ul>
	<li>It revises the Securities and Exchange Act of 1934.  Companies were forced to register with the <span class="caps">SEC </span>when their assets reached 1 million dollars and held by 500 persons.  The proposed change would extend the limit to 10 million dollars and 1000 persons.</li>
	<li>The proposed bill exempts accredited investors and employees.</li>
</ul>

<p>There are some differing ideas about why this legislation is needed.  Sure, you can give in and say that it will help keep private companies private, and protect that piece of our economic landscape.  I think the legislators would argue that its noble purpose is to allow private companies more runway to grow before going to the public markets for capital funding.  If you are a cynical person you might think that the true purpose is to keep <a href="https://www.secondmarket.com/">SecondMarket</a> alive by fixing inherent flaws in their business plan.  </p>

<p>However, there are many overlooked consequences of the bill.  As <a href="http://blogs.wsj.com/venturecapital/2011/06/14/read-the-bill-designed-to-loosen-private-stock-rules/">others</a> have pointed out, the bill could delay <span class="caps">IPO</span>s and exits for VCs. It will further depress the number of <span class="caps">IPO</span>s in a depressed <span class="caps">IPO </span>market.</p>

<p>The real danger of the bill is that it allows companies to grow larger and attract more investors before having to disclose material facts about the company.  Combined with the current bubble in early and late stage funding, it&#8217;s a setup for a catastrophe.  </p>

<p>There is no doubt that there is a bubble in angel and VC funding.  As everyone has been saying for the last year, young startup companies are flush with cash from Angels and VCs.  They will now have a secondary market to sell stock in their fledgling companies.  If the only rule is &#8220;caveat emptor&#8221;, Angels and VCs will dump underperforming investments into a secondary market, rather than take the coming losses.  Pension funds, investment managers and employees, regardless of their investment skill, will be entangled in another toxic asset class. So will anyone else chasing quick bucks in the technology sector.</p>

<p>The Securities and Exchange Act of 1934 was passed to mitigate risk of fraud for consumers and investors when investing in securities by providing transparency.  By changing a few small provisions, this bill will open the door for unscrupulous salesmen to create new financial <span class="caps">WMD</span>s.  Furthermore, it is going to pump the bubble and keep the funding Ponzi scheme alive.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/legislation-that-keeps-the-bubble-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Things</title>
		<link>http://www.darjix.com/try-things?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=try-things</link>
		<comments>http://www.darjix.com/try-things#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:03:55 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[fucking]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2152</guid>
		<description><![CDATA[Sriram Krishnan hits the nail on the head with his post, Don&#8217;t be so f*king strategic. All large companies (and I do mean all &#8211; this is not a post about Microsoft) tend to be in love with finding the right &#8220;strategy&#8221; in place before doing anything. In the strategy consulting industry, this is close [...]]]></description>
			<content:encoded><![CDATA[<p>Sriram Krishnan hits the nail on the head with his post, <a href="http://blog.sriramk.com/post/10352374326/dont-be-so-f-king-strategic">Don&#8217;t be so f*king strategic</a>.</p>

<blockquote>All large companies (and I do mean all &#8211; this is not a post about Microsoft) tend to be in love with finding the right &#8220;strategy&#8221; in place before doing anything. </blockquote>

<p>In the strategy consulting industry, this is close to what they call &#8220;analysis paralysis&#8221;.  It is easy to get stuck in a loop searching for the ultimate strategy or design.</p>

<p>For big companies, analysis paralysis leads to a lot of wasted management time. For smaller companies, a lack of action can lead to wasted development and design cycles.  It is important to find test projects and try random things with any spare cycles, and make that part of the strategy, than lose valuable development hours.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/try-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America and Buffett</title>
		<link>http://www.darjix.com/bank-of-america-and-buffett?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-america-and-buffett</link>
		<comments>http://www.darjix.com/bank-of-america-and-buffett#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:08:38 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[David Weidner]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=2103</guid>
		<description><![CDATA[David Weidner&#8217;s commentary on Berkshire Hathaway&#8217;s investment into BOA is misleading. This is a great investment by Berkshire since they are getting a 6% annual return and receive options which are already in-the-money. Furthermore, Berkshire protected their investment by getting preferred stock. The only thing surprising about this rush to slaughter is that Buffett has [...]]]></description>
			<content:encoded><![CDATA[<p>David Weidner&#8217;s <a href="http://www.marketwatch.com/story/sorry-warren-bank-of-america-still-stinks-2011-08-30?siteid=yhoof">commentary</a> on Berkshire Hathaway&#8217;s investment into <span class="caps">BOA </span>is misleading. This is a great investment by Berkshire since they are getting a 6% annual return and receive options which are already in-the-money. Furthermore, Berkshire protected their investment by getting preferred stock.</p>

<blockquote>The only thing surprising about this rush to slaughter is that Buffett has played this game before. His investments in bailout babies General Electric Co. and Goldman Sachs Group Inc. have played out terribly for mini-Buffetts who love to follow the oracle.</blockquote>

<p>This is misleading, since the people who bought into GE and Goldman Sachs bought common shares. Obviously, the common shares did not do as well, since the companies were forced to cut dividends to their common shareholders.  </p>

<p>The upside for the shareholders is that GE and Goldman Sachs still exist today.  Berkshire isn&#8217;t an ordinary investor.  In each of these deals, Berkshire stepped in to provide &#8220;last resort&#8221; financing to stabilize the enterprises.  Other firms have paid back Berkshire&#8217;s loans, so it is entirely possible that this bank will do the same.</p>

<p>It would be folly to follow Berkshire into Bank of America since you are not getting the same deal terms as Berkshire.  On this point, David Weidner is right. If you want to be a &#8220;mini-Buffett&#8221;, it&#8217;s better to buy Berkshire than to follow Berkshire.</p>

<p>(Disclosure: I own Berkshire B shares.)</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/bank-of-america-and-buffett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Publishing</title>
		<link>http://www.darjix.com/mobile-app-publishing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-app-publishing</link>
		<comments>http://www.darjix.com/mobile-app-publishing#comments</comments>
		<pubDate>Mon, 09 May 2011 17:29:38 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app publishing]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=1634</guid>
		<description><![CDATA[In the past few months, I have looked at the mobile application space. One particular topic has piqued my interest. Before my research, I held the opinion that the market was a free-for-all, and that small and individual publishers had equal footing with large developers. This is not completely true. With hundreds of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few months, I have looked at the mobile application space.  One particular topic has piqued my interest.  Before my research, I held the opinion that the market was a free-for-all, and that small and individual publishers had equal footing with large developers.  </p>

<p>This is not completely true.  With hundreds of thousands of apps, and with each category reaching saturation, it is necessary to differentiate yourself to get noticed.  Sure, adding the appropriate description to your app and putting it in the right category will help, but what about offline marketing?  How do you work with similar apps?  How do you price your application?  Large development houses and content providers have an upper hand when it comes to marketing applications, with their experience and scale.</p>

<p>The mobile app space adopted a familiar organizational structure or pattern.  There are a number of app development houses that are branching into publishing services.  For example, <a href="http://www.bottlerocketapps.com/thrusterapps">Bottle Rocket&#8217;s Thruster</a> is essentially a publishing agency for mobile gaming apps.  Everyone knows that Rovio and Angry Birds wouldn&#8217;t have gotten anywhere without teaming with <a href="http://www.chillingo.com/">Chillingo</a>.  </p>

<p>The business model is crystal clear.  You partner with the publisher, they take a cut of the proceeds, and in return they provide marketing and development support.  In a market filled with individual developers and authors, this seems to be a natural organization with an attractive value proposition for all participants.  The new market resembles the old market.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/mobile-app-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Silver Then Gold</title>
		<link>http://www.darjix.com/first-silver-then-gold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-silver-then-gold</link>
		<comments>http://www.darjix.com/first-silver-then-gold#comments</comments>
		<pubDate>Thu, 05 May 2011 20:22:21 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=1597</guid>
		<description><![CDATA[Silver prices are tanking. It is pretty clear the speculators ran up the price. &#8220;Investors&#8221; were drawn to the large price increases and the assurances that commodity prices were stabilizing at new highs. You can&#8217;t help but feel sorry for the people with investments in Gold, which will be pummeled next. I love the following [...]]]></description>
			<content:encoded><![CDATA[<p>Silver prices are tanking.  It is pretty clear the speculators ran up the price.  &#8220;Investors&#8221; were drawn to the large price increases and the assurances that commodity prices were stabilizing at new highs.  You can&#8217;t help but feel sorry for the people with investments in Gold, which will be pummeled next.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2011/05/Screen-shot-2011-05-05-at-4.07.16-PM.png"><img src="http://www.darjix.com/wp-content/uploads/2011/05/Screen-shot-2011-05-05-at-4.07.16-PM-600x315.png" alt="" title="Silver Prices" width="600" height="315" class="aligncenter size-medium wp-image-1598" /></a></p>

<p>I love the following chart, which is borrowed from <a href="http://people.hofstra.edu/jean-paul_rodrigue/jpr_blogs.html">Jean-Paul Rodrigue</a>.</p>

<p><a href="http://www.darjix.com/wp-content/uploads/2011/05/bubblesandmanias.gif"><img src="http://www.darjix.com/wp-content/uploads/2011/05/bubblesandmanias-600x388.gif" alt="" title="bubbles and manias" width="600" height="388" class="aligncenter size-medium wp-image-1599" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/first-silver-then-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Controllers</title>
		<link>http://www.darjix.com/about-controllers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-controllers</link>
		<comments>http://www.darjix.com/about-controllers#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:47:42 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[input methods]]></category>
		<category><![CDATA[mice]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=1411</guid>
		<description><![CDATA[After CES, I had the lofty ambition of writing about some of the new and cool electronic gadgets that I saw. I never did get that blog post published. There were tons of large, flat panel displays. 3D was a big topic. And there were dozens of tablets. One meta-theme I interested me was the [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.cesweb.org/"><span class="caps">CES</span></a>, I had the lofty ambition of writing about some of the new and cool electronic gadgets that I saw.  I never did get that blog post published.  There were tons of large, flat panel displays.  3D was a big topic.  And there were dozens of tablets.</p>

<p>One meta-theme I interested me was the ever-expanding range of controllers and input methods.  In the past few years, we have gone from keyboards and mice to <a href="http://en.wikipedia.org/wiki/Touchscreen#Capacitive">capacitative</a> and <a href="http://en.wikipedia.org/wiki/Touchscreen#Resistive">resistive</a> touch screens.  The popularity of the iPad is proof that touch screens are fantastic for lightweight computing.</p>

<p>There are two other technologies on the horizon that show a lot of promise.  First, gestural controllers hold a lot of promise.  Like touchscreens, gestural controllers have been around for a long time for musical applications, most notably the <a href="http://en.wikipedia.org/wiki/Theremin">Theremin</a>.  <a href="http://www.xbox.com/en-US/kinect">Xbox Kinect</a> has been a huge success, and already companies and hackers are using the technology to do other things.  </p>

<p>Another technology on the upswing is speech recognition and input.  Both iOS and Android, the dominant operating systems for smartphones, have rushed to embrace this technology.  If you haven&#8217;t already tried the <a href="http://www.vlingo.com/">Vlingo app</a> for Android, you should.  Availability of 3G and 4G data connections makes it easier to put remote processing capacity against the uploaded commands.  </p>

<p>Voice control is most useful in a hands-free setting, such as driving a car.  It also seems crazy to use body motions to control your computer.  However, both of these new technologies are quickly being adapted for laptops and other electronics.  Because each controller type has advantages and disadvantages, I believe that the future lies in mixing and matching the controllers.  In the same way that a keyboard is paired with a mouse, I would not be surprised to see the touchscreen paired with voice control.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/about-controllers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Open DC Plans</title>
		<link>http://www.darjix.com/facebook-to-open-dc-plans?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-to-open-dc-plans</link>
		<comments>http://www.darjix.com/facebook-to-open-dc-plans#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:57:47 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=1304</guid>
		<description><![CDATA[Facebook opened up its datacenter plans! It&#8217;s a really big contribution, and it is sure to change the way that Data Centers are designed. It could also prove to be disruptive for hardware manufacturers in the server space. Gigaom covers a lot of the details. The motherboard speaker is replaced with LED indicators to save [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook opened up its datacenter plans!  It&#8217;s a really big contribution, and it is sure to change the way that Data Centers are designed.  It could also prove to be disruptive for hardware manufacturers in the server space.  Gigaom covers a lot of <a href="http://gigaom.com/cloud/facebook-open-sources-its-servers-and-data-centers/">the details</a>.</p>

<blockquote>The motherboard speaker is replaced with <span class="caps">LED </span>indicators to save power and provide visual indicators of server health.</blockquote>

<p>Some of the design details seem obvious to me.  Unless you are standing in front of a server, the speaker is useless.  Also, the beeps can be muffled by the fans and the hundreds of other servers in the vicinity.  A visual indicator of server health is far more useful.</p>

<p>This reminds me of the time one of the marketing managers at Novell referred to the telecom closet in a branch office as a datacenter.  Even IT geeks sometimes forget the scale at which some large corporations are running at.  Minute energy savings, such as the ones found by Facebook, are a nerdy (but green) topic.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/facebook-to-open-dc-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Advice from the Internet</title>
		<link>http://www.darjix.com/career-advice-from-the-internet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=career-advice-from-the-internet</link>
		<comments>http://www.darjix.com/career-advice-from-the-internet#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:40:41 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[cognitive bias]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=1291</guid>
		<description><![CDATA[The problem with taking career advice from the Internet, or any advice that relates to you or your business, is that humans suffer from many different cognitive biases. In particular, illusory superiority is a huge barrier to understanding and following the advice that is available online. Although the biases still persist, I think it is [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with taking career advice from the Internet, or any advice that relates to you or your business, is that humans suffer from <a href="http://en.wikipedia.org/wiki/List_of_cognitive_biases">many different cognitive biases</a>.  In particular, <a href="http://en.wikipedia.org/wiki/Illusory_superiority">illusory superiority</a> is a huge barrier to understanding and following the advice that is available online.</p>

<p>Although the biases still persist, I think it is far more helpful to talk to people/experts and get advice that is specific to the situation.  Hopefully, the person giving the advice will be helpful enough to identify and correct any biases. This is why mentors, coaches and consultants are so important &#8211; to help reveal the obvious.</p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/career-advice-from-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Software</title>
		<link>http://www.darjix.com/analytics-software?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-software</link>
		<comments>http://www.darjix.com/analytics-software#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:55:47 +0000</pubDate>
		<dc:creator>saldarji</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.darjix.com/?p=1071</guid>
		<description><![CDATA[One of my co-workers pointed me to this blog entry about the future of analytics software.]]></description>
			<content:encoded><![CDATA[<p>One of my co-workers pointed me to this <a href="http://www.contrast.ie/blog/the-future-of-analytics-products/#">blog entry</a> about the future of analytics software.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.darjix.com/analytics-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

